Questions about your delivery, a product, or a partnership? Our team is ready to help — reach out and we’ll get back to you within one business day.
COMMERCIAL REVERSE OSMOSIS · ASSEMBLED IN TEXAS
| Model | ORO-800 | ORO-1500 | ORO-3000 |
|---|---|---|---|
| Permeate (per day) | 800 Gallons (3 m³) | 1500 Gallons (5.7 m³) | 3000 Gallons (11.35 m³) |
| RO housing | 1 | 1 | 2 |
| Operating Pressure | 150psi or 200psi | 150psi or 200psi | 150psi or 200psi |
| Piping (inlet) | 3/4″ | 3/4″ | 3/4″ |
| Recovery (%) | 15 – 20 | 15 – 20 | 30 – 40 |
| Power (Voltage / Frequency) | 110 or 220v, 50 or 60hz | 110 or 220v, 50 or 60hz | 110 or 220v, 50 or 60hz |
| Output | 1.5 kw (2.0 hp) | 1.5 kw (2.0 hp) | 1.5 or 2.2 kw (2.0 or 3.0 hp) |
| System Dimension L x W x H (cm/inch) | 45 x 45 x 120 / 18″ x 18″ x 47″ | 55 x 55 x 142 / 22″ x 22″ x 56″ | 55 x 55 x 142 / 22″ x 22″ x 56″ |
| Package Dimension L x W x H (cm/inch) | 58 x 58 x 138 / 23″ x 23″ x 54″ | 69 x 69 x 158 / 27″ x 27″ x 62″ | 69 x 69 x 158 / 27″ x 27″ x 62″ |
| Shipping Weight | 75 kg (165 lbs) | 130 kg (290 lbs) | 150 kg (330 lbs) |
* RO membrane not included; membranes can be added upon request
* ORO-800 system comes with 4″x21″ membranes
* Recirculation system is available in both ORO-1500 and 3000 series to increase the recovery rate
Feed Water Source: Standard RO pretreatment
Min. raw pressure: 40psi (2.8kg/cm²)
Min. feed water flow:
Water temperature: 15 – 38°C (60 – 100°F)
pH: 4 – 9
Hardness: < 17 ppm (CaCO3)
Turbidity: < 1 NTU
Silt Density Index: SDI < 5
Total Dissolved Solids: TDS <1000 ppm
Fe³⁺: < 0.1 ppm
Cl⁻: must be removed
Mn: < 0.05 ppm
H2S: < 0.05 ppm
Silica: <100 ppm (concentrate flow)
Organic: < 1 ppm